<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://rhymeandreasoninvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhymeandreasoninvesting.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 06:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rhymeandreasoninvesting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/13caa423c474c67aa7e48d5b9b6213b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://rhymeandreasoninvesting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rhymeandreasoninvesting.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://rhymeandreasoninvesting.com/?pushpress=hub'/>
		<item>
		<title>In stock market investing, strive to be</title>
		<link>http://rhymeandreasoninvesting.com/2012/05/16/in-stock-market-investing-strive-to-be/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/05/16/in-stock-market-investing-strive-to-be/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:00:56 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/05/16/in-stock-market-investing-strive-to-be/</guid>
		<description><![CDATA[In stock market investing, strive to be &#8220;TREASURE hunters&#8221;, NOT &#8220;PRESSURE hunters&#8221; Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=956&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/05/16/in-stock-market-investing-strive-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Stocks that became fairly valued, the</title>
		<link>http://rhymeandreasoninvesting.com/2012/05/03/stocks-that-became-fairly-valued-the/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/05/03/stocks-that-became-fairly-valued-the/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:02:54 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/05/03/stocks-that-became-fairly-valued-the/</guid>
		<description><![CDATA[&#8220;Stocks that became fairly valued, the ones that exhausted their margins of safety and in which expected total rate of return (earnings growth plus dividends) now fall below your expectations should be sold &#8212; period!&#8221; &#8211; Vitaliy Katsenelson Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=954&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/05/03/stocks-that-became-fairly-valued-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>Protected: SIMPLE Fund &#8211; April 2012</title>
		<link>http://rhymeandreasoninvesting.com/2012/05/02/simple-fund-april-2012/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/05/02/simple-fund-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:20:56 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[SIMPLE Fund - Monthly]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[edc]]></category>
		<category><![CDATA[gmap]]></category>
		<category><![CDATA[gtcap]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[mwc]]></category>
		<category><![CDATA[vll]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/?p=943</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=943&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/05/02/simple-fund-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Establish regular, scheduled times to</title>
		<link>http://rhymeandreasoninvesting.com/2012/04/18/establish-regular-scheduled-times-to/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/04/18/establish-regular-scheduled-times-to/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:30:18 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/04/18/establish-regular-scheduled-times-to/</guid>
		<description><![CDATA[&#8220;Establish regular, scheduled times to think more long term, creatively, or strategically. If you don&#8217;t, you&#8217;ll constantly succumb to the tyranny of the urgent.&#8221; &#8211; Tony Schwartz Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=937&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/04/18/establish-regular-scheduled-times-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>Protected: SIMPLE Fund – March 2012</title>
		<link>http://rhymeandreasoninvesting.com/2012/04/13/simple-fund-march-2012/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/04/13/simple-fund-march-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:32:18 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[SIMPLE Fund - Monthly]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[edc]]></category>
		<category><![CDATA[gmap]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/?p=918</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=918&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/04/13/simple-fund-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;The greatest obstacle to discovery is</title>
		<link>http://rhymeandreasoninvesting.com/2012/04/11/the-greatest-obstacle-to-discovery-is/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/04/11/the-greatest-obstacle-to-discovery-is/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:00:38 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/04/11/the-greatest-obstacle-to-discovery-is/</guid>
		<description><![CDATA[&#8220;The greatest obstacle to discovery is not ignorance &#8212; it is the illusion of knowledge&#8221; &#8211; Daniel J. Boorstin Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=924&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/04/11/the-greatest-obstacle-to-discovery-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Every time I looked at a latte or a ne</title>
		<link>http://rhymeandreasoninvesting.com/2012/03/28/every-time-i-looked-at-a-latte-or-a-ne/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/03/28/every-time-i-looked-at-a-latte-or-a-ne/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:00:20 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/03/28/every-time-i-looked-at-a-latte-or-a-ne/</guid>
		<description><![CDATA[&#8220;Every time I looked at a latte or a new pair of shoes, I decided I didn&#8217;t need them. If you&#8217;re clear about what you want, it becomes easier. You can either buy this or be days closer to your goal.&#8221; &#8211; Akaisha Kaderli, retired @ 38yrs. old Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=917&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/03/28/every-time-i-looked-at-a-latte-or-a-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Too many people don&#8217;t save anything b</title>
		<link>http://rhymeandreasoninvesting.com/2012/03/21/too-many-people-dont-save-anything-b/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/03/21/too-many-people-dont-save-anything-b/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:00:17 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/03/21/too-many-people-dont-save-anything-b/</guid>
		<description><![CDATA[&#8220;Too many people don&#8217;t save anything because they&#8217;re spending money they don&#8217;t have, on things they don&#8217;t need, to impress the people they don&#8217;t like&#8221; &#8211; Alexander Green Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=915&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/03/21/too-many-people-dont-save-anything-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;To be a successful long-term investor,</title>
		<link>http://rhymeandreasoninvesting.com/2012/03/14/to-be-a-successful-long-term-investor/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/03/14/to-be-a-successful-long-term-investor/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:00:27 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/03/14/to-be-a-successful-long-term-investor/</guid>
		<description><![CDATA[&#8220;To be a successful long-term investor, one needs the characteristics of a good businessman, which would make for long-term success in business. Knowing what he is doing, having sufficient judgment to do sensible things rather than silly ones.&#8221; &#8211; Benjamin Graham Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=912&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/03/14/to-be-a-successful-long-term-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Who is wise? One who learns from every</title>
		<link>http://rhymeandreasoninvesting.com/2012/03/07/who-is-wise-one-who-learns-from-every/</link>
		<comments>http://rhymeandreasoninvesting.com/2012/03/07/who-is-wise-one-who-learns-from-every/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:00:19 +0000</pubDate>
		<dc:creator>Rhyme and Reason Investing</dc:creator>
				<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://rhymeandreasoninvesting.com/2012/03/07/who-is-wise-one-who-learns-from-every/</guid>
		<description><![CDATA[&#8220;Who is wise? One who learns from every man.&#8221; &#8211; Ben Zoma Filed under: Unclassified Tagged: quotes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhymeandreasoninvesting.com&#038;blog=21759820&#038;post=910&#038;subd=rhymeandreasoninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhymeandreasoninvesting.com/2012/03/07/who-is-wise-one-who-learns-from-every/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70457995153c258fed1f2616fc3a4cee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rhymeandreasoninvesting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
